Sabarimala
Sree Ayyappa Temple is one of the most ancient and prominent Sastha
temples in the country. Located in the Western Ghat mountain ranges of
Pathanamthitta district in Kerala, Sabarimala Sri Dharmasastha Temple is
one of the few Hindu temples in India that is open to all faiths.
The shrine of Sabarimala is one of the most remote shrines in southern
India yet it still draws three to four million pilgrims each year.
Surrounded by mountains and dense forest Sabarimala is believed to be
the place where Ayyappan meditated. Perhaps the best known pilgrimage
destination in Kerala is Sabarimala. Sabarimala Sri Dharmasastha Temple
is the most famous and prominent among all the Sastha Temples. It is
believed that "Parasurama Maharshi" who retrieved Kerala from the sea by
throwing his axe, installed the idol of Ayyappa at Sabarimala to
worship Lord Ayyappa.
The pilgrimage begins in the month of November and ends in January. The temple attracts pilgrims not only from the southern states of India, but also from other parts of the country and abroad. The shrine gets thronged with devotees especially during the main pilgrim season from November to January. Mandala pooja (November16,2009) and Makaravilakku(Jan.14th) are the two main events of the pilgrim season. The temple stays closed during the rest of the year except for the first five days of every Malayalam month and during Vishu (April).
Certain customs are to be strictly observed if one has to undertake a pilgrimage to Sabarimala. A pilgrim attending the Mandalapooja should observe austerities for 41 days. During this period, the pilgrim should abstain himself from non vegetarian food and carnal pleasures. Pilgrims set out in groups under a leader, and each carry a cloth bundle called Irumudi kettu containing traditional offerings. Unlike certain Hindu temples, Sabarimala temple has no restrictions of caste or creed. The temple is open to males of all age groups and to women who have either passed their fertility age and those before reaching the stage of puberty. The easiest route is via Chalakkayam, by which one can reach the banks of the river Pamba by vehicle. Pamba is the main halting point on the way to Sabarimala. From here one has to trek 4 to 5 kms to reach the temple.
How To Reach How to reach Pampa
By Rail:
The pilgrims can reach Kottayam & Chengannur by Railway (Broad gauage) and Punalur (Metre Gauage) and from there by bus to Pampa.
Nearest Railway Stations
Kottayam 0481- 2563535
Chengannur - 0479- 2452340
Pamba Railway Enquiry Counter - 04735- 203605
Click here for train timings
By Air:
The pilgrims can reach Thiruvananthapuram, Kochi & Nedumbassery by Air and from there reach Pampa by bus/car.
By Road:
KSRTC has started operating buses to Coimbatore, Palani and Thenkashi from Pampa for the convenience of the Sabarimala pilgrims. Besides, the Government of Tamil Nadu & Karnataka has been given the permission to operate buses to Pampa. A chain service exists between Pampa and Nilackal base camp.
Bus services from Chengannoor, Kottayam and Ernakulam railway stations have started to help pilgrimage to pamba.Advance seat reservation facility is also available including group reservation prior to 10 days. The KSRTC will provide bus to Pampa from any place within 10 kms from special service centre for a group of 40 pilgrims.
The timing of bus from KSRTC is not specifically scheduled since bus will always available as and when required. That is, one bus will always be there at the bus station and will starts the trip just after filling the seating capacity. Contact: Kerala State Road Transport Corporation
Transport Bhavan, East Fort, Trivandrum, Kerala.
Phone: +91 471- 2471011
Train Timings Chengannur Trains, Chengannur Railway Timetable
Kottayam Trains, Kottayam Railway Timetable
The pilgrimage begins in the month of November and ends in January. The temple attracts pilgrims not only from the southern states of India, but also from other parts of the country and abroad. The shrine gets thronged with devotees especially during the main pilgrim season from November to January. Mandala pooja (November16,2009) and Makaravilakku(Jan.14th) are the two main events of the pilgrim season. The temple stays closed during the rest of the year except for the first five days of every Malayalam month and during Vishu (April).
Certain customs are to be strictly observed if one has to undertake a pilgrimage to Sabarimala. A pilgrim attending the Mandalapooja should observe austerities for 41 days. During this period, the pilgrim should abstain himself from non vegetarian food and carnal pleasures. Pilgrims set out in groups under a leader, and each carry a cloth bundle called Irumudi kettu containing traditional offerings. Unlike certain Hindu temples, Sabarimala temple has no restrictions of caste or creed. The temple is open to males of all age groups and to women who have either passed their fertility age and those before reaching the stage of puberty. The easiest route is via Chalakkayam, by which one can reach the banks of the river Pamba by vehicle. Pamba is the main halting point on the way to Sabarimala. From here one has to trek 4 to 5 kms to reach the temple.
How To Reach How to reach Pampa
By Rail:
The pilgrims can reach Kottayam & Chengannur by Railway (Broad gauage) and Punalur (Metre Gauage) and from there by bus to Pampa.
Nearest Railway Stations
Kottayam 0481- 2563535
Chengannur - 0479- 2452340
Pamba Railway Enquiry Counter - 04735- 203605
Click here for train timings
By Air:
The pilgrims can reach Thiruvananthapuram, Kochi & Nedumbassery by Air and from there reach Pampa by bus/car.
By Road:
KSRTC has started operating buses to Coimbatore, Palani and Thenkashi from Pampa for the convenience of the Sabarimala pilgrims. Besides, the Government of Tamil Nadu & Karnataka has been given the permission to operate buses to Pampa. A chain service exists between Pampa and Nilackal base camp.
Distance | ||
From | To | Distance |
Erumeli | Pampa | 56 Kms. |
Kottayam | Erumeli | 72 Kms |
Kottayam | Pampa | 128 Kms. |
Chengannoor | Pampa | 93 Kms. |
Thiruvalla | Pampa | 99 kms |
Ernakulam | Pampa (via) Kottayam | 200 Kms. |
Alleppy | Pampa (via) A.C. Road | 137 Kms. |
Punalur | Pampa | 105 Kms. |
Pathanamthitta | Pampa | 69 Kms. |
Pandalam | Pampa | 84 kms. |
Thiruvananthapuram | Pampa | 175 Kms. |
Ernakulam | Erumeli (via) Palai, Ponkunnam | 175 Kms. |
Destination | Bus Fare (Rs.) * | ||||
Fast Passenger | Super Fast | Super Express | |||
Chengannur | 67 | 71 | 76 | ||
Coimbatore(Pathanamthitta-Kottayam) | 212 | 236 | |||
Coimbatore(Erumely-Kottayam) | 187 | 226 | |||
Ernakulam (via Pathanamthitta) | 128 | 135 | |||
Ernakulam (via Erumely) | 114 | 119 | |||
Erumely | 39 | 41 | 46 | ||
Guruvayur | 182 | 191 | 211 | ||
Kannur | 292 | 305 | |||
Kottarakkara | 75 | 79 | 86 | ||
Kottayam | 84 | 89 | 96 | ||
Kumily | 89 | 93 | 101 | ||
Kozhikkode | 238 | 249 | |||
Pandalam | 64 | 67 | 71 | ||
Palakkad | 201 | 211 | 231 | ||
Palani | 147 | 151 | 170 | ||
Pathanamthitta | 51 | 55 | 61 | ||
Punalur | 74 | 79 | |||
Tenkasi | 108 | ||||
Thiruvananthapuram | 115 | 122 | 130 | ||
* fare including cess of Rs.1/- |
Bus services from Chengannoor, Kottayam and Ernakulam railway stations have started to help pilgrimage to pamba.Advance seat reservation facility is also available including group reservation prior to 10 days. The KSRTC will provide bus to Pampa from any place within 10 kms from special service centre for a group of 40 pilgrims.
The timing of bus from KSRTC is not specifically scheduled since bus will always available as and when required. That is, one bus will always be there at the bus station and will starts the trip just after filling the seating capacity. Contact: Kerala State Road Transport Corporation
Transport Bhavan, East Fort, Trivandrum, Kerala.
Phone: +91 471- 2471011
du (Phone No. 04735-202050) and
Neelimala (Phone No. 04735-203384). Stretcher service is available at
Appachimedu (Phone No. 04735-203350)
As Sabarimala Ayyappa is 'Nithya Brahmachari' (celibate)women between the 10-50 age group are not allowed to enter Sabarimala. Such women who try to enter Sabarimala will be prevented by authorities.
As Sabarimala Ayyappa is 'Nithya Brahmachari' (celibate)women between the 10-50 age group are not allowed to enter Sabarimala. Such women who try to enter Sabarimala will be prevented by authorities.
Only
pilgrims who have observed Vritham
General Info
Vehicles operated by Kerala State Road Transport Corporation, Travancore Devaswom Board and Private parties are available to Pamba. Dolly service is available from Pamba to Sannidhanam for those who are unable to walk the heights.
Vehicles operated by Kerala State Road Transport Corporation, Travancore Devaswom Board and Private parties are available to Pamba. Dolly service is available from Pamba to Sannidhanam for those who are unable to walk the heights.
There
are Cardiology centres at Appachime
utham alone are allowed entry through the
holly Pathinettampadi. They have to carry Irumudikettu (Pallikettu)
also.
Hospital facilities
The Health Department of the Government of Kerala runs allopathy, homoeopathy and ayurvedic hospitals at Sannidhanam and Pamba during the pilgrimage season. A cardiology unit functions at the Neelimala ascent the Devaswom Board also runs a cardiology hospital at Pamba near the Pamba Maramath Complex, in cooperation with the Amritha Institute of Medical Sciences, Kochi.
In addition to the above facilities, some organizations from and outside Kerala also conduct free medical camps for pilgrims during the Mandala pooja and Makaravilakku festivals. They are at Sannidhanam and Pamba, and also along the sides of the path leading to the Sannidhanam.
Sufficient ambulance services are also available at Pamba.
The Health Department of the Government of Kerala runs allopathy, homoeopathy and ayurvedic hospitals at Sannidhanam and Pamba during the pilgrimage season. A cardiology unit functions at the Neelimala ascent the Devaswom Board also runs a cardiology hospital at Pamba near the Pamba Maramath Complex, in cooperation with the Amritha Institute of Medical Sciences, Kochi.
In addition to the above facilities, some organizations from and outside Kerala also conduct free medical camps for pilgrims during the Mandala pooja and Makaravilakku festivals. They are at Sannidhanam and Pamba, and also along the sides of the path leading to the Sannidhanam.
Sufficient ambulance services are also available at Pamba.
Train Timings Chengannur Trains, Chengannur Railway Timetable
Train Code | Train Name | Arriaval | Departure | Stop time | Days of run |
6344 | Amritha Express | 03:23 | 03:25 | 2 min | Mon Tue Wed Thu Fri Sat Sun |
6343 | Amritha Express | 01:09 | 01:10 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
6525 | Bangalore Exp | 15:24 | 15:25 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
6312 | Bikaner Express | 17:14 | 17:15 | 1 min | Sat |
6311 | Bkn Tvc Express | 00:33 | 00:35 | 2 min | Wed |
6382 | Cape Mumbai Exp | 10:39 | 10:40 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
2624 | Chennai Mail | 16:33 | 16:35 | 2 min | Mon Tue Wed Thu Fri Sat Sun |
6336 | Gandhidham Exp | 17:13 | 17:15 | 2 min | Tue |
2516 | Ghy Tvc Express | 20:49 | 20:50 | 1 min | Wed |
2659 | Gurudev Express | 18:14 | 18:15 | 1 min | Sun |
2660 | Gurudev Express | 17:34 | 17:35 | 1 min | Wed |
2515 | Guwahati Exp | 14:43 | 14:45 | 2 min | Mon |
6317 | Himsagar Exp | 18:14 | 18:15 | 1 min | Fri |
06317 | Mdu Jammu Exp | 18:14 | 18:15 | 1 min | Fri |
6318 | Himsagar Exp | 16:53 | 16:55 | 2 min | Mon |
6526 | Kanyakumari Exp | 12:08 | 12:10 | 2 min | Mon Tue Wed Thu Fri Sat Sun |
6381 | Kanyakumari Exp | 06:38 | 06:40 | 2 min | Mon Tue Wed Thu Fri Sat Sun |
2625 | Kerala Express | 13:19 | 13:20 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
2626 | Kerala Express | 11:43 | 11:45 | 2 min | Mon Tue Wed Thu Fri Sat Sun |
6328 | Korba Express | 06:34 | 06:35 | 1 min | Mon Thu |
6327 | Krba Tvc Expres | 14:59 | 15:00 | 1 min | Thu Sun |
2202 | Ltt Garib Rath | 10:30 | 10:32 | 2 min | Thu Sun |
6629A | Malabar Exp | Source | Destination | Mon Tue Wed Thu Fri Sat Sun | |
6629 | Malabar Exp | 21:14 | 21:15 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
6630 | Malabar Express | 05:38 | 05:40 | 2 min | Mon Tue Wed Thu Fri Sat Sun |
6347 | Mangalore Exp | 23:14 | 23:15 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
6335 | Nagercoil Exp | 00:33 | 00:35 | 2 min | Fri |
6350 | Parasuram Exp | 15:34 | 15:35 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
6349 | Parasuram Exp | 08:44 | 08:45 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
7230 | Sabari Exp | 15:54 | 15:55 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
7229 | Sabari Express | 09:19 | 09:20 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
2697 | Trivandrum Exp | 04:38 | 04:40 | 2 min | Sun |
6348 | Trivandrum Exp | 01:54 | 01:55 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
2695 | Trivandrum Exp | 05:08 | 05:10 | 2 min | Mon Tue Wed Thu Fri Sat Sun |
2623 | Trivandrum Mail | 08:38 | 08:40 | 2 min | Mon Tue Wed Thu Fri Sat Sun |
2696 | Tvc Chennai Exp | 19:38 | 19:40 | 2 min | Mon Tue Wed Thu Fri Sat Sun |
2698 | Tvc Chennai Exp | 22:03 | 22:05 | 2 min | Sat |
6303 | Vanchinad Exp | 07:19 | 07:20 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
6304 | Vanchinad Exp | 19:59 | 20:00 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
6301 | Venad Express | 19:14 | 19:15 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
6302 | Venad Express | 07:24 | 07:25 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
6334 | Veraval Express | 17:13 | 17:15 | 2 min | Mon |
6333 | Vrl Tvc Express | 00:33 | 00:35 | 2 min | Thu |
Train Code | Train Name | Arriaval | Departure | Stop time | Days of run |
6344 | Amritha Express | 02:40 | 02:45 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
6343 | Amritha Express | 02:00 | 02:05 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
6525 | Bangalore Exp | 16:20 | 16:25 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
6312 | Bikaner Express | 18:20 | 18:25 | 5 min | Sat |
6311 | Bkn Tvc Express | 23:53 | 23:58 | 5 min | Wed |
6382 | Cape Mumbai Exp | 11:30 | 11:35 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
2624 | Chennai Mail | 17:30 | 17:35 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
6336 | Gandhidham Exp | 18:20 | 18:25 | 5 min | Tue |
2516 | Ghy Tvc Express | 20:05 | 20:10 | 5 min | Wed |
2659 | Gurudev Express | 19:05 | 19:10 | 5 min | Sun |
2660 | Gurudev Express | 16:50 | 16:55 | 5 min | Wed |
2515 | Guwahati Exp | 15:40 | 15:45 | 5 min | Mon |
6317 | Himsagar Exp | 19:05 | 19:10 | 5 min | Fri |
06317 | Mdu Jammu Exp | 19:05 | 19:10 | 5 min | Fri |
6318 | Himsagar Exp | 15:55 | 16:00 | 5 min | Mon |
6526 | Kanyakumari Exp | 11:25 | 11:30 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
6381 | Kanyakumari Exp | 05:55 | 06:00 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
2201 | Kcvl Garib Rath | 16:50 | 16:55 | 5 min | Mon Fri |
2625 | Kerala Express | 14:05 | 14:10 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
2626 | Kerala Express | 11:00 | 11:05 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
6328 | Korba Express | 07:20 | 07:25 | 5 min | Mon Thu |
6327 | Krba Tvc Expres | 14:15 | 14:20 | 5 min | Thu Sun |
2202 | Ltt Garib Rath | 11:15 | 11:20 | 5 min | Thu Sun |
6629A | Malabar Exp | Source | Destination | Mon Tue Wed Thu Fri Sat Sun | |
6629 | Malabar Exp | 22:10 | 22:15 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
6630 | Malabar Express | 04:50 | 04:55 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
6347 | Mangalore Exp | 23:58 | 00:03 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
6335 | Nagercoil Exp | 23:53 | 23:58 | 5 min | Fri |
6350 | Parasuram Exp | 14:50 | 14:53 | 3 min | Mon Tue Wed Thu Fri Sat Sun |
6349 | Parasuram Exp | 09:35 | 09:40 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
7230 | Sabari Exp | 15:05 | 15:10 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
7229 | Sabari Express | 10:05 | 10:10 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
2697 | Trivandrum Exp | 03:20 | 03:25 | 5 min | Sun |
6348 | Trivandrum Exp | 01:10 | 01:15 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
2695 | Trivandrum Exp | 04:25 | 04:30 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
2623 | Trivandrum Mail | 07:55 | 08:00 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
2696 | Tvc Chennai Exp | 20:20 | 20:25 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
2698 | Tvc Chennai Exp | 22:45 | 22:50 | 5 min | Sat |
6303 | Vanchinad Exp | 06:40 | 06:43 | 3 min | Mon Tue Wed Thu Fri Sat Sun |
6304 | Vanchinad Exp | 20:47 | 20:50 | 3 min | Mon Tue Wed Thu Fri Sat Sun |
6301 | Venad Express | 18:32 | 18:35 | 3 min | Mon Tue Wed Thu Fri Sat Sun |
6302 | Venad Express | 08:15 | 08:18 | 3 min | Mon Tue Wed Thu Fri Sat Sun |
6334 | Veraval Express | 18:20 | 18:25 | 5 min | Mon |
6333 | Vrl Tvc Express | 23:53 | 23:58 | 5 min | Thu |
No comments:
Post a Comment